The National Basketball Association (NBA) currently consists of 30 powerhouse teams. These teams bring tons of excitement and athleticism to each season. Beyond just representing the city, many of these franchises have established successful legacies and gained worldwide support from millions of fans worldwide. The action-packed atmosphere and passionate energy that comes with each NBA game ensure an unforgettable experience every time.
About NBA
The National Basketball Association (NBA) is one of the world’s most prominent and popular professional sports leagues. It has been providing exceptional entertainment to fans since 1946 when it was founded as the Basketball Association of America.
Complete list of NBA Teams in alphabetical order
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- Los Angeles Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards
NBA List by divisions
ATLANTIC
- Boston Celtics
- Brooklyn Nets
- New York Knicks
- Philadelphia 76ers
- Toronto Raptors
CENTRAL
- Chicago Bulls
- Cleveland Cavaliers Logo
- Detroit Piston
- Indiana Pacers
- Milwaukee Bucks
SOUTHEAST
- Atlanta Hawks
- Charlotte Hornets
- Miami Heat
- Orlando Magic
- Washington Wizards
NORTHWEST
- Denver Nuggets
- Minnesota Timberwolves
- Oklahoma City Thunder
- Portland Trail Blazers
- Utah Jazz
PACIFIC
- Golden State Warriors
- LA Clippers
- Los Angeles Lakers
- Phoenix Suns
- Sacramento Kings
SOUTHWEST
- Dallas Mavericks
- Houston Rockets
- Memphis Grizzlies
- New Orleans Pelicans
- San Antonio Spurs
List of NBA Teams by the abbreviation
NBA Teams | Abbreviation |
---|---|
Atlanta Hawks | ATL |
Boston Celtics | BOS |
Brooklyn Nets | BKN |
Charlotte Hornets | CHA |
Chicago Bulls | CHI |
Cleveland Cavaliers | CLE |
Dallas Mavericks | DAL |
Denver Nuggets | DEN |
Detroit Pistons | DET |
Golden State Warriors | GSW |
Houston Rockets | HOU |
Indiana Pacers | IND |
Los Angeles Clippers | LAC |
Los Angeles Lakers | LAL |
Memphis Grizzlies | MEM |
Miami Heat | MIA |
Milwaukee Bucks | MIL |
Minnesota Timberwolves | MIN |
New Orleans Pelicans | NOP |
New York Knicks | NYK |
Oklahoma City Thunder | OKC |
Orlando Magic | ORL |
Philadelphia 76ers | PHI |
Phoenix Suns: | PHX |
Portland Trail Blazers | POR |
Sacramento Kings | SAC |
San Antonio Spurs | SAS |
Toronto Raptors | TOR |
Utah Jazz | UTA |
Washington Wizards | WAS |
List of NBA Teams by Conference
The National Basketball Association (NBA) is composed of 30 teams divided into two conferences, the Eastern Conference and the Western Conference. Each conference has 15 teams and the teams play a balanced schedule of games within their conference and against teams from the other conference.
List of NBA Teams — Western Conference
Team | Division | Location |
---|---|---|
Dallas Mavericks | Southwest | Dallas, Texas |
Denver Nuggets | Northwest | Denver, Colorado |
Golden State Warriors | Pacific | San Francisco, California |
Houston Rockets | Southwest | Houston, Texas |
Los Angeles Clippers | Pacific | Los Angeles, California |
Los Angeles Lakers | Pacific | Los Angeles, California |
Memphis Grizzlies | Southwest | Memphis, Tennessee |
Minnesota Timberwolves | Northwest | Minneapolis, Minnesota |
New Orleans Pelicans | Southwest | New Orleans, Louisiana |
Oklahoma City Thunder | Northwest | Oklahoma City, Oklahoma |
Phoenix Suns | Pacific | Phoenix, Arizona |
Portland Trail Blazers | Northwest | Portland, Oregon |
Sacramento Kings | Pacific | Sacramento, California |
San Antonio Spurs | Southwest | San Antonio, Texas |
Utah Jazz | Northwest | Salt Lake City, Utah |
List of NBA Teams — Eastern Conference
Team | Division | Location |
---|---|---|
Atlanta Hawks | Southeast | Atlanta, Georgia |
Boston Celtics | Atlantic Boston | Massachusetts |
Brooklyn Nets | Atlantic Brooklyn | New York |
Charlotte Hornets | Southeast | Charlotte, North Carolina |
Chicago Bulls | Central | Chicago Illinois |
Cleveland Cavaliers | Central | Cleveland Ohio |
Detroit Pistons | Central | Detroit, Michigan |
Indiana Pacers | Central | Indianapolis, Indiana |
Miami Heat | Southeast | Miami, Florida |
Milwaukee Bucks | Central Milwaukee | Wisconsin |
New York Knicks | Atlantic Manhattan | New York |
Orlando Magic | Southeast | Orlando, Florida |
Philadelphia 76ers | Atlantic | Philadelphia, Pennsylvania |
Toronto Raptors | Atlantic | Toronto, Ontario |
Washington Wizards | Southeast | Washington, D.C. |
List of NBA teams with the most championships
Team | Championships |
---|---|
Boston Celtics | 17 |
Los Angeles Lakers | 17 |
Golden State Warriors | 7 |
Chicago Bulls | 6 |
San Antonio Spurs | 5 |
Miami Heat | 3 |
Philadelphia 76ers | 3 |
Detroit Pistons | 3 |
Milwaukee Bucks | 2 |
Houston Rockets | 2 |
New York Knicks | 2 |
List of NBA teams by value
Ranked as the most valuable NBA franchise, the Golden State Warriors hold a staggering value of $7.56 billion. Following closely behind, the New York Knicks claim the second spot with a value of $6.58 billion, while the Los Angeles. Lakers secure the third position at $6.44 billion. Speaking of overall worth.
Here is the complete NBA Team list by value.
Rank | Team | Value in billions of USD |
---|---|---|
1 | Golden State Warriors | 7.56 |
2 | New York Knicks | 6.58 |
3 | Los Angeles Lakers | 6.44 |
4 | Chicago Bulls | 4.09 |
5 | Boston Celtics | 4.06 |
6 | Brooklyn Nets | 4.04 |
7 | Los Angeles Clippers | 4.04 |
8 | Dallas Mavericks | 4.03 |
9 | Philadelphia 76ers | 3.99 |
10 | Miami Heat | 3.98 |
11 | Phoenix Suns | 3.96 |
12 | Houston Rockets | 3.95 |
13 | Milwaukee Bucks | 3.94 |
14 | Toronto Raptors | 3.93 |
15 | San Antonio Spurs | 3.92 |
16 | Atlanta Hawks | 3.91 |
17 | Denver Nuggets | 3.89 |
18 | Memphis Grizzlies | 3.88 |
19 | Cleveland Cavaliers | 3.87 |
20 | Indiana Pacers | 3.85 |
21 | Sacramento Kings | 3.84 |
22 | Charlotte Hornets | 3.83 |
23 | Detroit Pistons | 3.82 |
24 | New Orleans Pelicans | 3.81 |
25 | Minnesota Timberwolves | 3.80 |
26 | Oklahoma City Thunder | 3.79 |
27 | Washington Wizards | 3.78 |
28 | Utah Jazz | 3.77 |
29 | Portland Trail Blazers | 3.76 |
30 | Orlando Magic | 3.75 |
list of NBA teams by year founded
Year | Team |
---|---|
1946 | Boston Celtics |
1946 | New York Knicks |
1946 | Golden State Warriors |
1948 | Sacramento Kings |
1948 | Los Angeles Lakers |
1948 | Detroit Pistons |
1949 | Philadelphia 76ers |
1949 | Atlanta Hawks |
1961 | Washington Wizards |
1966 | Chicago Bulls |
1967 | Houston Rockets |
1967 | Seattle SuperSonics (now Oklahoma City Thunder) |
1968 | Milwaukee Bucks |
1970 | Phoenix Suns |
1970 | Cleveland Cavaliers |
1970 | Los Angeles Clippers |
1970 | Portland Trail Blazers |
1976 | Denver Nuggets |
1976 | Indiana Pacers |
1976 | San Antonio Spurs |
1980 | Charlotte Hornets (now Charlotte Hornets) |
1989 | Orlando Magic |
1995 | Toronto Raptors |
2002 | New Orleans Hornets (now New Orleans Pelicans) |
2008 | Oklahoma City Thunder (formerly Seattle SuperSonics) |
2017 | NBA Academy Africa |
Faqs
who won the 2022 NBA finals?
Golden State Warriors
Who is the most famous NBA team?
The most famous NBA team is widely considered to be the Los Angeles Lakers. The Lakers have a large following, not just in Los Angeles but around the world, and are considered one of the most successful franchises in all of professional sports.
What NBA team no longer exists?
Baltimore Bullets
Cincinnati Royals
Fort Wayne Pistons
Minneapolis Lakers
Providence Steamrollers
Seattle SuperSonics
St. Louis Hawks
Which team won the most NBA titles?
- Los Angeles Lakers – 17 championships (1949, 1950, 1952, 1953, 1954, 1972, 1980, 1982, 1985, 1987, 1988, 2000, 2001, 2002, 2009, 2010)
- Boston Celtics – 17 championships (1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969, 1974, 1976, 1981, 1984, 1986, 2008)
- Golden State Warriors – 7 championships (1947, 1956, 1975, 2015, 2017, 2018, 2022)
- Chicago Bulls – 6 championships (1991, 1992, 1993, 1996, 1997, 1998)
- San Antonio Spurs – 5 championships (1999, 2003, 2005, 2007, 2014)